Property Attributes
- MLS#26062049
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityPoplar Bluff
- NeighborhoodSeifert Heights
- Zip63901
- StyleRanch
- Year Built1964
- Taxes$ 743
- Price$ 259,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2305
- Lot Size0.3444 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 2211 Orr Rd, a spacious and move-in-ready 4-bedroom, 3-bath home offering over 2,300 finished square feet in ever-popular North Poplar Bluff. Situated on a beautifully landscaped corner lot with mature trees and an established garden, this property offers the convenience of being close to everything Poplar Bluff has to offer while maintaining a peaceful, private, out-of-town feel. Inside, the custom kitchen is an absolute must-see, featuring beautiful butcher block countertops, custom cabinetry, and modern colors and finishes. Generously sized rooms provide plenty of space throughout, while three full bathrooms include unique fixtures, tasteful updates, and a relaxing jetted tub. The finished walkout basement adds even more usable living space with a comfortable family room highlighted by a fireplace, making it perfect for entertaining, relaxing, or giving a growing household room to spread out. Additional features include covered parking, newer roof and windows, attractive landscaping, and excellent curb appeal. With four bedrooms, three full baths, multiple living spaces, and over 2,300 finished square feet, this North Poplar Bluff home offers the space, location, and value larger-home buyers have been searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| O'Neal Elem. | Poplar Bluff Jr. High | Poplar Bluff High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $259,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Built-In Electric Oven,Free-Standing Gas Range |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,See Remarks |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1964 |
| Electric | Single Phase,220 Volts |
| Township | Poplar Bluff |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Butler |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Seifert Heights |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Barron Road to Orr Rd. Home on the corner of Orr Rd. & Robert St. Look for the yard sign. |
| High School | Poplar Bluff High |
| City | Poplar Bluff |
| Disclosures | Flood Plain No,Lead Paint |
| High School District | Poplar Bluff R-I |
| Lot Size Square Feet | 15002.06 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | O'Neal Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 743 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Poplar Bluff Jr. High |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Crown Molding,Custom Cabinetry,See Remarks,Shower,Soaking Tub,Storage,Whirlpool |
|---|---|
| Basement | Bathroom,Concrete,Finished,Sleeping Area,Storage Space,Walk-Out Access,Walk-Up Access |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1476 |
| Laundry Features | In Basement,Inside |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 829 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Entrance,Private Yard,Storage |
|---|---|
| Parking Features | Additional Parking,Attached Carport,Driveway,Off Street |
| Lot Features | Back Yard,City Lot,Corner Lot,Front Yard,Landscaped,Many Trees,Native Plants,Near Park,Private |
| Water Source | Public |
| Foundation Details | Other |
| Lot Dimensions | 100'x150' |
| Lot Size Acres | 0.3444 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.