Property Attributes
- MLS#26061459
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CitySikeston
- NeighborhoodHunter Acres 1st Add
- Zip63801
- StyleRanch
- Year Built1960
- Taxes$ 779
- Price$ 199,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1389
- Lot Size0.31 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Sikeston R-6 Elementary School | Sikeston R-6 Middle School | Sikeston Sr. High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $199,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Range,Refrigerator,Gas Water Heater |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Electric | 220 Volts |
| Township | Sikeston |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hunter Acres 1st Add |
| Garage Y/N | No |
| Building Features | None |
| Other Structures | Carport(s),Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| High School | Sikeston Sr. High |
| City | Sikeston |
| Disclosures | Flood Plain No,Lead Paint,Seller Property Disclosure |
| High School District | Sikeston R-6 |
| Lot Size Square Feet | 13503.6 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Sikeston R-6 |
| Property Attached Y/N | No |
| Tax Annual Amount | 779 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sikeston R-6 |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Eat-in Kitchen,Shower |
|---|---|
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1389 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Carport,Concrete,Covered,No Garage,Parking Pad |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Dimensions | 85x160 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.