Property Attributes
- MLS#26060770
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMADISON
- CityGranite City
- NeighborhoodParkview Estates
- Zip62040
- StyleSplit Level,Traditional
- Year Built1967
- Taxes$ 4717
- Price$ 187,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1780
- Lot Size0.2296 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this inviting 3-bedroom, 3-bathroom property offering the space, features, and outdoor living buyers are looking for! Beautiful wood floors add warmth and character throughout, while the comfortable layout provides plenty of room to live, relax, and entertain. Step outside to enjoy the large backyard and deck—perfect for morning coffee, summer gatherings, or unwinding at the end of the day. The extra-long 26'x14' garage offers plenty of room for parking, storage, or a workshop while the additional driveway provides valuable extra parking. With its combination of comfortable living spaces, generous garage space, and inviting outdoor areas, this home is ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Granite City Dist 9 Elementary School | Granite City Dist 9 Middle School | Granite City High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $187,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Microwave,Gas Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Split Level,Traditional |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 1967 |
| Electric | 220 Volts |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parkview Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | GPS friendly |
| High School | Granite City |
| City | Granite City |
| Disclosures | Lead Paint,Other,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Granite City DIST 9 |
| Lot Size Square Feet | 10001.38 |
| Carport Y/N | No |
| Elementary School | GRANITE CITY DIST 9 |
| Property Attached Y/N | No |
| Tax Annual Amount | 4717 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRANITE CITY DIST 9 |
| Lease Considered Y/N | No |
| Standard Status | Active Under Contract |
Interior Features
| Basement | Concrete,Partially Finished,Storage Space,Sump Pump |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 740 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Lot Features | Back Yard,Landscaped,Level,Some Trees |
| Water Source | Public |
| Lot Size Acres | 0.2296 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.