Property Attributes
- MLS#26052098
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityWappapello
- NeighborhoodLake Drive Sub
- Zip63966
- StyleRanch
- Year Built2007
- Taxes$ 1400
- Price$ 225,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2107
- Lot Size1.935 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Secluded berm house with and upstairs on an acre lot surrounded by trees. Built in 2007, this home has 3 bedrooms and 3 bathrooms, 2 entertainment areas and a large kitchen on the lower level. If you like walk-in closets, you will love this house. Perfect home for get-a-way weekends, close to the lake.. This home has plenty of storage buildings for your stuff. Check it out quickly.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Road Elem. | Poplar Bluff Jr. High | Poplar Bluff High |
| Price History | |
|---|---|
| 8/13/2026 | Listed $269,900 |
| 8/20/2026 | 10$245,000 |
| 8/29/2026 | 5$234,000 |
| 9/13/2026 | 3$229,000 |
| 9/18/2026 | 1$227,500 |
| 9/20/2026 | 2$225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Electric Range |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Electric | Single Phase |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Butler |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake Drive Sub |
| Garage Y/N | No |
| Building Features | Basement,Hot Tub |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Hwy T toward Wappapello for 10 miles. Just passed Kactus Jack's Steakhouse,turn left on Christopher Lane by Butler County Fire Dept. Turn right onto Roadster Lane and you will see the entran |
| High School | Poplar Bluff High |
| City | Wappapello |
| Disclosures | Seller Property Disclosure |
| High School District | Poplar Bluff R-I |
| Lot Size Square Feet | 84288.6 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Lake Road Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1400 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Poplar Bluff Jr. High |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 427 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1680 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Perimeter |
|---|---|
| Lot Features | Many Trees,Rectangular Lot,Wooded |
| Water Source | Well |
| Lot Dimensions | 300x281 (4 lots- 12,13,14 & 15) |
| Lot Size Acres | 1.935 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.