Property Attributes
- MLS#26016000
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityAlton
- NeighborhoodEdgewood Sub
- Zip62002
- StyleRanch
- Year Built1946
- Taxes$ 1609
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.1001 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This spacious home sits on a corner lot and features 3 bedrooms, walk-up attic, full walk-out basement, enclosed front porch, newer windows, Furnace & A/C new in 2024, roof ~ 5 yrs. old, new flooring in living room, new wiring, hardwood floors. This home is in MOVE-IN condition and includes a gas stove, refrigerator, dishwasher, washer & dryer.
| Elementary School | Middle School | High School |
|---|---|---|
| Alton Dist 11 Elementary School | Alton Dist 11 Middle School | Alton High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1946 |
| Electric | Ameren |
| Township | Alton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Edgewood Sub |
| Garage Y/N | No |
| Building Features | Basement |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Alton |
| City | Alton |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Alton DIST 11 |
| Lot Size Square Feet | 4360.36 |
| Carport Y/N | No |
| Elementary School | ALTON DIST 11 |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1609 |
| Home Warranty Y/N | No |
| Middle/Junior High School | ALTON DIST 11 |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | Edgewood Subd,Lot 80 |
Interior Features
| Basement | Concrete,Full,Walk-Out Access |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1388 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 43.6 x 100 |
| Lot Size Acres | 0.1001 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.