Property Attributes
- MLS#25036516
- TypeSingle Family
- Listing Status Active
- CountyMISSISSIPPI
- CityEast Prairie
- AreaSoutheast Missouri
- Zip63845
- StyleRanch
- Year Built1980
- Taxes$ 838
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1158
- Lot Size1.5 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
One of a kind property for sale!!!! Property sits in an extremely desirable location know as Dogwood right outside East Prairie. This property is 1.5 acres and contains 2 homes! The first home is 20 Artic Lane and is a 3 bedroom 1 bath home. Excellent layout! Large bathroom and bedrooms. Was a 2 bedroom and converted to a 3 recently. The other home is 30 Artic lane and is a 1 bedroom 1 bath home that is open concept and currently is rented. Both home are leaving kitchen appliances including refrigerators. There is also a barn and a second outbuilding on the property! Do not let this one pass you buy!! Call today for a tour!!!
| Elementary School | Middle School | High School |
|---|---|---|
| East Prairie Elementary | East Prairie Jr. High | East Prairie High School |
| Price History | |
|---|---|
| 5/30/2025 | Listed $195,000 |
| 6/17/2025 | 6$185,000 |
| 7/22/2025 | 6$175,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Space Heater |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Phone Available,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Development Status | Completed |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Electric | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Mississippi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | n/a |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | East Prairie High School |
| City | East Prairie |
| Disclosures | Flood Plain No,Seller Property Disclosure |
| High School District | East Prairie R-Ii |
| MLS Area | 685 - Southeast Missouri |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | East Prairie Elementary |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 838 |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Prairie Jr. High |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1158 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Back Yard,Cleared,Front Yard,Level |
| Water Source | Well |
| Total Parking | 1 |
| Foundation Details | Block |
| Lot Dimensions | 132.2 X 339.5 |
| Lot Size Acres | 1.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.